<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Camden Valley Golf Resort</title>
	<link>http://www.camdenvalley.com.au</link>
	<description>Closer than you think</description>
	<pubDate>Wed, 16 May 2012 11:10:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Camden Lakeside Country Club Cup - Vardon Event, Feb 2012</title>
		<link>http://www.camdenvalley.com.au/camden-lakeside-country-club-cup-vardon-event-feb-2012/589</link>
		<comments>http://www.camdenvalley.com.au/camden-lakeside-country-club-cup-vardon-event-feb-2012/589#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:05:17 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Special Competitions]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/camden-lakeside-country-club-cup-vardon-event-feb-2012/589</guid>
		<description><![CDATA[


Competition ResultsSaturday 18th February 2012Days Event: CAMDEN LAKESIDE COUNTRY CLUB CUP VARDON EVENT


 


Winner SCRATCH
Name
Hcp
 68


 Stuart Meani (The Lakes)


RunnerUpSCRATCH
Name
Hcp
 69


 Yogan Rajayogan


NETT WINNER
Name
Brett Dixon 
Hcp
 68


NearestThe Pin9thHole
Name
 CM 
 112


Hole in One
 John Chrystel 


 


Ball Comp( Nett Score )
76


 


No of Starters
143


]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/camden-lakeside-country-club-cup-vardon-event-feb-2012/589/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Sunday March 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-sunday-march-2012/588</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-sunday-march-2012/588#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:02:57 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-sunday-march-2012/588</guid>
		<description><![CDATA[.



Competition Results
Sunday 4TH MARCH 2012Event: Medley Single Stableford + 2 Ball Aggregate


 


Net Winners
Name
Hcp
73


Don James
6


Brent James
5


 


 


Winners
Hcp
Name
Hcp
Pts


B Grade 
13-19
Rob Kerrison
16
37


C Grade 
20+
Peter Hearn
31
31


 


Nearest The Pin9th  Hole
Name
CM
BALLS


 
 
6 Balls


 


 


No. of Starters
34


]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-sunday-march-2012/588/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Saturday March 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-saturday-march-2012/587</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-saturday-march-2012/587#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:02:18 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-saturday-march-2012/587</guid>
		<description><![CDATA[.
 



Competition Results
 Saturday 10th March 2012Days Event: Single Stableford +2 Ball Best Ball 


 


Paul Noring
11


Lawrence Hayden
23


 


 


ScratchWinners
Name
Hcp
 N/A


 
 


 
 


 


Grades
Hcp
Name
Hcp
Pts


C
20-36
Stephen Brown
24
39


 


Nearest to the Pin           9th Hole
Name
CM
PRIZE


Brett Kennedy
76
6Balls


 


Super Pin
3rd Hole:
Name
CM
PRIZE


Mark McDonald
86
$104


 


Nearest to the Pin          16th Hole
Name
CM
PRIZE


Don Rankin
58
6 Balls


 


Hole in One
 


 


Ball Comp
33




Competition Results Saturday 3rd March 2012Days Event: Single Stableford 


 


 
 


 
 


 


 


ScratchWinners
Name
Hcp
 N/A


 
 


 
 


 


Grades
Hcp
Name
Hcp
Pts


C
20-36
Fred Sewell
22
32


 


Nearest to the Pin           9th Hole
Name
CM
PRIZE


Robert Briffa
1100
3 Balls


 


Super Pin
3rd [...]]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-saturday-march-2012/587/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Friday March 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-friday-march-2012/586</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-friday-march-2012/586#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:01:52 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Friday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-friday-march-2012/586</guid>
		<description><![CDATA[.



Competition Results
Friday 9th March 2012Days Event: Single Stroke (10-18 twice)


 


        Mathew Wilson
10
Campbelltown


 
 
 


 


 


WinnerC Grade
Name
Hcp
Visitor Club
 74 c/b 


 
 
 


 


Nearest to the Pin          14th Hole
Name
CM
PRIZE


Graham Stewart
58
6 Balls


 


Super Pin
16th Hole:
Name
CM
PRIZE


Bob Downes
296
$47


 


Hole in One
 


 


Ball Comp
73


 


Competition ResultsFriday 2nd March 2012Days Event: RAINED OUT- CANCELLED


]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-friday-march-2012/586/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Tuesday March 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-tuesday-march-2012/585</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-tuesday-march-2012/585#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:01:28 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-tuesday-march-2012/585</guid>
		<description><![CDATA[.



Competition Results
TUESDAY 6th March 2012Days Event: Single Stableford &#38; 2 Ball Stableford 


 


NetWinners
Name
Hcp
Visitor Club
 49


Stephen Whiteman 
12
Massey Park


Trent McAnally
20
Massey Park


 


Net  Runner Up
 
Hcp
Visitor Club
 n/a


 
 
 


 


ScratchWinners
 
Hcp
Visitor Club
 n/a 


n/a
 
 


 
 
 


 


Grades
 
Hcp
Visitor Club
Pts


B 13-19
Terry Fisher
16
 
40


C   20 +
Trent Mc Anally
20
Massey Park
41


 


Nearest to the Pin           9th Hole
Name
CM
PRIZE


Trent McAnally, Massey Park 
36
6 Balls


 


Super Pin
3rd Hole:
Name
CM
PRIZE


Don Holmes
151
$73


 


Hole in One
 


 


No of Starters
85


 
]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-tuesday-march-2012/585/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Sunday February 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-sunday-february-2012/582</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-sunday-february-2012/582#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:12:29 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-sunday-february-2012/582</guid>
		<description><![CDATA[.



Competition Results
Sunday 26th February 2012Event: Medley Single Stableford + 2 Ball Stableford


 


Net Winners
Name
Hcp
46


Bob Naismith
4


Lynn Naismith
29


 


 


Winners
Hcp
Name
Hcp
Pts


B Grade 
13-19
Leanne Mathews
19
40


C Grade 
20+
Adele Cranfield
23
43


 


Nearest The Pin9th  Hole
Name
CM
BALLS


Jim Condron
558
6 Balls


 


 


No. of Starters
32


 


Competition ResultsSunday 19th February 2012Event: Medley Single Stableford + 2 Ball Stableford


 


Net Winners
Name
Hcp
46


Basil Kanniappen
7


Carolyn Hearn
25


 


 


Winners
Hcp
Name
Hcp
Pts


B Grade 
13-19
David Hagen
17
35 c/b


C Grade 
20+
Carolyn Hearn
25
40


 


Nearest The Pin9th  Hole
Name
CM
BALLS


Ross Arcidicono
14.7m
6 Balls


 


 


No. of [...]]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-sunday-february-2012/582/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Saturday February 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-saturday-february-2012/581</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-saturday-february-2012/581#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:12:03 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-saturday-february-2012/581</guid>
		<description><![CDATA[.



Competition Results
 Saturday 25th February 2012Days Event: Single Stableford &#38; 2ball Stableford


 


Robert Corben
16


Mike Bourne
15


 


 


ScratchWinners
Name
Hcp
 38 c/b


Scott Mckay
0


John Tyrell
9


 


Grades
Hcp
Name
Hcp
Pts


C
20-36
Jarrad Nairne
20
34 c/b


 


Nearest to the Pin           9th Hole
Name
CM
PRIZE


Scott Shanahan
304
6 Balls


 


Super Pin
3rd Hole:
Name
CM
PRIZE


Peter Coles
196
$134


 


Nearest to the Pin          16th Hole
Name
CM
PRIZE


Glen Sinclair
310 
6 Balls


 


Hole in One
 


 


Ball Comp
32


 


Competition Results Saturday 11th February 2012Days Event: AMBROSE


 


Chris Casey
0


Jay Choma
1


Brent James
6


Rod McNeil
9


 


Jody Austin
3


Graeme Mackenzie
12


 


 ScratchWinners
Name
Hcp
  63


Graham Durham
3


Mick Shanahan
6


John Crystal
8


Bob [...]]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-saturday-february-2012/581/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Friday February 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-friday-february-2012/580</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-friday-february-2012/580#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:11:16 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Friday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-friday-february-2012/580</guid>
		<description><![CDATA[.



Competition Results
Friday 24th February 2012Days Event: Single Stableford + 2 Ball Stableford


 


John McGarr
14
Cabramatta


Jouko Tuovinen
26
Cabramatta


 


 


ScratchWinners
Name
Hcp
Visitor Club
 41


Don James 
8
Macquarie Links


 


Grades
Hcp
Name
Hcp
Visitor Club
Pts


C
20-36
Frank Pitchford
23
 
43


 


Nearest to the Pin           9th Hole
Name
CM
PRIZE


Joe Banjavic
300
6 Balls


 


Super Pin
3rd Hole:
Name
CM
PRIZE


James Tarrant 
66
$143


 


Hole in One
 


 


Ball Comp
34


 


Competition ResultsFriday 17th February 2012Days Event: Single Stableford + 2 Ball Aggregate


 


Joe Elizondo
21
R.A.E


Sam Keohavong
 
 


 


 


ScratchWinners
Name
Hcp
Visitor Club
  


 
 
 


 


Grades
Hcp
Name
Hcp
Visitor Club
Pts


C
20-36
Leslie Moore
29
 
39


 


Nearest to the Pin           [...]]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-friday-february-2012/580/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Tuesday February 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-tuesday-february-2012/579</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-tuesday-february-2012/579#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:13:27 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-tuesday-february-2012/579</guid>
		<description><![CDATA[.


Competition ResultsTUESDAY 28th February 2012Days Event: Single Stableford &#38; 2 Ball Aggregate


 


NetWinners
Name
Hcp
Visitor Club
 79


Ken Klem 
19
Woolooware


Greg Corby 
7
 


 


Net  Runner Up
 
Hcp
Visitor Club
 79


Karl Blake 
10
Glenmore 


 


ScratchWinners
 
Hcp
Visitor Club
 n/a 


n/a
 
 


 
 
 


 


Grades
 
Hcp
Visitor Club
Pts


B 13-19
Ken Klem 
19
Woolooware
43


C   20 +
Bien Albulario 
33
 
37


 


Nearest to the Pin           9th Hole
Name
CM
PRIZE


Gordon Price 
534
6 Balls


 


Super Pin
3rd Hole:
Name
CM
PRIZE


Martin Donnelly 
122
$94


 


Hole in One
 


 


No of Starters
115




Competition ResultsTUESDAY 14th February 2012Days Event: Single [...]]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-tuesday-february-2012/579/feed</wfw:commentRss>
		</item>
		<item>
		<title>CLCC Competition Results - Sunday January 2012</title>
		<link>http://www.camdenvalley.com.au/clcc-competition-results-sunday-january-2012/577</link>
		<comments>http://www.camdenvalley.com.au/clcc-competition-results-sunday-january-2012/577#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:54:39 +0000</pubDate>
		<dc:creator>kerrie</dc:creator>
		
		<category><![CDATA[Competition Results]]></category>

		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.camdenvalley.com.au/clcc-competition-results-sunday-january-2012/577</guid>
		<description><![CDATA[.



Competition Results
Sunday 29th January 2012Event: Medley Single Stableford + 2 Ball Aggregate


 


Net Winners
Name
Hcp
67 c/b 


Trevor Rae 
4


Steve Parkes 
10


 


 


Winners
Hcp
Name
Hcp
Pts


B Grade 
13-19
Peter Stanton 
18
32 c/b


C Grade 
20+
Lyn Naismith 
29
27


 


Nearest The Pin9th  Hole
Name
CM
BALLS


Peter Janes 
796
6 Balls


 


 


No. of Starters
32




Competition ResultsSunday 22nd January 2012Event: Medley Single Stableford + 2 Ball best ball 


 


Net Winners
Name
Hcp
47


Allan Wilkinson 
6


Georgina Dudacek  
29


 


 


Winners
Hcp
Name
Hcp
Pts


B Grade [...]]]></description>
		<wfw:commentRss>http://www.camdenvalley.com.au/clcc-competition-results-sunday-january-2012/577/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

